AIPL BUSINESS CLUB
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Jun 2019 — expired 2,564 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
21 quarterly reports captured (Q4 2018 – Q4 2023)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q4 2023 | 0 | 0 | — | — |
| Q3 2023 | 0 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2023 | 0 | 0 | — | ₹0.00 Cr |
| Q4 2022 | 0 | 0 | — | ₹0.00 Cr |
| Q3 2022 | 0 | 0 | — | ₹0.00 Cr |
| Q2 2022 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2022 | 0 | 0 | — | ₹0.00 Cr |
| Q4 2021 | 0 | 0 | — | — |
| Q3 2021 | 0 | 0 | — | ₹0.00 Cr |
| Q2 2021 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2021 | 0 | 0 | — | ₹0.00 Cr |
| Q4 2020 | 0 | 0 | — | ₹0.00 Cr |
| Q3 2020 | 0 | 0 | — | ₹0.00 Cr |
| Q2 2020 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2020 | 0 | 0 | — | ₹0.00 Cr |
| Q4 2019 | 0 | 0 | — | ₹0.00 Cr |
| Q3 2019 | 0 | 0 | — | ₹0.00 Cr |
| Q2 2019 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2019 | 0 | 0 | — | ₹0.00 Cr |
| Q4 2018 | 0 | 0 | — | ₹0.00 Cr |
Considering AIPL BUSINESS CLUB?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ADVANCE INDIA PROJECTS LTD.'s full RERA track record →