KLJ SQUARE ( COMMERCIAL PROJECT)
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Jun 2024 — expired 737 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
23 quarterly reports captured (Q4 2018 – Q2 2024)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q2 2024 | 231 | 2 | — | ₹0.00 Cr |
| Q1 2024 | 231 | 0 | — | ₹0.00 Cr |
| Q4 2023 | 231 | 100 | — | ₹0.00 Cr |
| Q3 2023 | 231 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 231 | 0 | — | — |
| Q1 2023 | 231 | 0 | — | ₹0.00 Cr |
| Q4 2022 | 231 | 0 | — | ₹0.00 Cr |
| Q3 2022 | 235 | 0 | — | — |
| Q2 2022 | 235 | 0 | — | ₹0.00 Cr |
| Q1 2022 | 235 | 0 | — | — |
| Q4 2021 | 235 | 0 | — | — |
| Q3 2021 | 235 | 0 | — | — |
| Q2 2021 | 235 | 0 | — | — |
| Q1 2021 | 235 | 0 | — | ₹0.00 Cr |
| Q4 2020 | 235 | 542 | — | ₹0.00 Cr |
| Q3 2020 | 235 | 0 | — | ₹0.00 Cr |
| Q2 2020 | 215 | 0 | — | — |
| Q1 2020 | 215 | 0 | — | ₹0.00 Cr |
| Q4 2019 | 215 | 0 | — | — |
| Q3 2019 | 215 | 0 | — | — |
| Q2 2019 | 215 | 0 | — | — |
| Q1 2019 | 215 | 0 | — | — |
| Q4 2018 | 215 | 0 | — | — |
Considering KLJ SQUARE ( COMMERCIAL PROJECT)?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see KLJ REALTECH PRIVATE LIMITED's full RERA track record →