JMD EMPIRE ( TOWER A AND B)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
JMD EMPIRE ( TOWER A AND B) by JMD LIMITED is a RERA-registered residential project in SECTOR-62, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 67 OF 2017 DATED 18.8.2017, registered 18 Aug 2017). As of Q4 2025, the developer has launched 100 units and reported 0 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2019 — expired 2,435 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
29 quarterly reports (Q4 2018 – Q4 2025) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Withdrawn |
|---|---|---|---|
| Q4 2025 | 100 | 0 | — |
| Q3 2025 | 100 | 0 | — |
| Q2 2025 | 100 | 0 | — |
| Q1 2025 | 100 | 0 | — |
| Q4 2024 | 100 | 0 | — |
| Q3 2024 | 100 | 0 | — |
| Q2 2024 | 100 | 0 | — |
| Q1 2024 | 100 | 0 | — |
| Q4 2023 | 100 | 0 | — |
| Q3 2023 | 100 | 0 | — |
| Q2 2023 | 100 | 0 | — |
| Q1 2023 | 100 | 0 | — |
| Q4 2022 | 100 | 0 | — |
| Q3 2022 | 100 | 0 | — |
| Q2 2022 | 100 | 0 | — |
| Q1 2022 | 100 | 0 | — |
| Q4 2021 | 100 | 0 | — |
| Q3 2021 | 100 | 0 | — |
| Q2 2021 | 100 | 0 | ₹0.00 Cr |
| Q1 2021 | 100 | 0 | — |
| Q4 2020 | 100 | 0 | — |
| Q3 2020 | 100 | 0 | — |
| Q2 2020 | 100 | 0 | — |
| Q1 2020 | 100 | 0 | — |
| Q4 2019 | 100 | 0 | — |
| Q3 2019 | 100 | 0 | — |
| Q2 2019 | 100 | 0 | — |
| Q1 2019 | 100 | 0 | — |
| Q4 2018 | 100 | 0 | — |
Get the full picture on JMD EMPIRE ( TOWER A AND B)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see JMD LIMITED's full RERA track record →