IT COMMERICAL LAND
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
IT COMMERICAL LAND by INDRA TECHNOLOGIES PVT.LTD. is a RERA-registered residential project in VILLAGE BEHRAMPUR,SECTOR-58,GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 143 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q2 2026, the developer has launched 137,764 units and reported 103,433 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2017 — expired 3,164 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026)
| Quarter | Units Launched | Booked (Qtr) | Funds Collected |
|---|---|---|---|
| Q2 2026 | 137,764 | 0 | — |
| Q1 2026 | 137,764 | 0 | — |
| Q4 2025 | 137,764 | 0 | — |
| Q3 2025 | 137,764 | 0 | — |
| Q2 2025 | 138,792 | 0 | — |
| Q1 2025 | 138,792 | 0 | — |
| Q4 2024 | 138,792 | 0 | ₹0.00 Cr |
| Q3 2024 | 138,792 | 0 | — |
| Q2 2024 | 150,000 | 0 | — |
| Q1 2024 | 150,000 | 5,527 | ₹0.00 Cr |
| Q4 2023 | 150,000 | 0 | ₹0.00 Cr |
| Q3 2023 | 150,000 | 7,176 | ₹0.00 Cr |
| Q2 2023 | 150,000 | 11,643 | ₹0.00 Cr |
| Q1 2023 | 150,000 | 1,636 | ₹0.00 Cr |
| Q4 2022 | 150,000 | 8,083 | ₹0.00 Cr |
| Q3 2022 | 150,000 | 0 | — |
| Q2 2022 | 150,000 | 0 | — |
| Q1 2022 | 150,000 | 0 | ₹0.00 Cr |
| Q4 2021 | 150,000 | 3,136 | ₹0.00 Cr |
| Q3 2021 | 150,000 | 0 | ₹0.00 Cr |
| Q2 2021 | 150,000 | 2,994 | ₹0.00 Cr |
| Q1 2021 | 150,000 | 2,105 | ₹0.00 Cr |
| Q4 2020 | 150,000 | 0 | ₹0.00 Cr |
| Q3 2020 | 150,000 | 7,666 | ₹0.00 Cr |
| Q2 2020 | 150,000 | 1,142 | ₹0.00 Cr |
| Q1 2020 | 150,000 | 6,235 | ₹0.00 Cr |
| Q4 2019 | 150,000 | 2,857 | ₹0.00 Cr |
| Q3 2019 | 150,000 | 7,315 | ₹0.00 Cr |
| Q2 2019 | 150,000 | 2,426 | ₹0.00 Cr |
| Q1 2019 | 150,000 | 33,492 | ₹0.00 Cr |
| Q4 2018 | 150,000 | 0 | — |
Get the full picture on IT COMMERICAL LAND
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see INDRA TECHNOLOGIES PVT.LTD.'s full RERA track record →