AFFORDABLE GROUP HOUSING OF 12.11 ACRES
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
AFFORDABLE GROUP HOUSING OF 12.11 ACRES by REVITAL REALITY PVT.LTD. is a RERA-registered affordable group housing project in SECTOR-79 &79;,-B, Gurgaon. It is registered with the Haryana RERA (Reg. No. 108 OF 2017 DATED 24.08.2017 Lapsed Project, registered 24 Aug 2017). As of Q3 2025, the developer has reported 112 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Jan 2021 — expired 2,038 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
28 quarterly reports (Q4 2018 – Q3 2025)
| Quarter | Units Launched | Booked (Qtr) | Funds Collected |
|---|---|---|---|
| Q3 2025 | — | — | — |
| Q2 2025 | 2,076 | 0 | — |
| Q1 2025 | 2,076 | 0 | — |
| Q4 2024 | 2,076 | 0 | — |
| Q3 2024 | 2,076 | 0 | ₹0.00 Cr |
| Q2 2024 | 2,076 | 10 | ₹0.00 Cr |
| Q1 2024 | 2,076 | 1 | ₹0.00 Cr |
| Q4 2023 | 2,076 | 7 | ₹0.00 Cr |
| Q3 2023 | 2,076 | 4 | ₹0.00 Cr |
| Q2 2023 | 2,076 | 4 | ₹0.00 Cr |
| Q1 2023 | 0 | 0 | ₹0.00 Cr |
| Q4 2022 | 2,076 | 4 | ₹0.00 Cr |
| Q3 2022 | 2,076 | 4 | ₹0.00 Cr |
| Q2 2022 | 2,076 | 1 | ₹0.00 Cr |
| Q1 2022 | 2,076 | 5 | ₹0.00 Cr |
| Q4 2021 | 2,076 | 9 | ₹0.00 Cr |
| Q3 2021 | 2,076 | 7 | ₹0.00 Cr |
| Q2 2021 | 2,076 | 3 | ₹0.00 Cr |
| Q1 2021 | 2,076 | 3 | ₹0.00 Cr |
| Q4 2020 | 2,076 | 10 | ₹0.00 Cr |
| Q3 2020 | 2,076 | 8 | ₹0.00 Cr |
| Q2 2020 | 2,076 | 1 | ₹0.00 Cr |
| Q1 2020 | 2,076 | 2 | ₹0.00 Cr |
| Q4 2019 | 2,076 | 24 | ₹0.00 Cr |
| Q3 2019 | 2,076 | 1 | ₹0.00 Cr |
| Q2 2019 | 2,076 | 0 | ₹0.00 Cr |
| Q1 2019 | 2,076 | 2 | ₹0.00 Cr |
| Q4 2018 | 2,076 | 2 | ₹0.00 Cr |
Get the full picture on AFFORDABLE GROUP HOUSING OF 12.11 ACRES
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see REVITAL REALITY PVT.LTD.'s full RERA track record →