HERO HOMES

Verified sales & progress data from this project's official Haryana RERA quarterly filings.

VIKAS PARK PVT LTD SECTOR-104, DHANWAPUR, GURUGRAM GGM/292/2018/24 DATED 13.11.2018
1,103
Units Launched
967
Units Sold
136
Unsold Balance
88%
Inventory Sold
₹0.01 Cr
Funds Collected
₹0.01 Cr
Funds Withdrawn
Official Haryana RERA records: RERA Certificate Project Details (Form A-H)

HERO HOMES by VIKAS PARK PVT LTD is a RERA-registered residential project in SECTOR-104, DHANWAPUR, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/292/2018/24 DATED 13.11.2018, registered 13 Nov 2018). As of Q2 2026, the developer has launched 1,103 units and reported 967 sold in its quarterly RERA filings.

RERA Registration Validity

The developer has committed to complete this project within its RERA registration window.

Registered up to 28 Feb 2027181 days remaining

Sales Velocity — Units Booked Per Quarter

Green bars = units booked that quarter · Blue line = total inventory launched to date.

Quarter-by-Quarter Filings

30 quarterly reports (Q1 2019 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.

QuarterUnits LaunchedBooked (Qtr) Funds Collected Funds Withdrawn
Q2 2026 1,103 2 ₹0.00 Cr ₹0.00 Cr
Q1 2026 1,103 18 ₹0.00 Cr ₹0.00 Cr
Q4 2025 1,103 ₹0.00 Cr ₹0.00 Cr
Q3 2025 1,103 ₹0.00 Cr ₹0.00 Cr
Q2 2025 1,103 1 ₹0.00 Cr ₹0.00 Cr
Q1 2025 1,103 ₹0.00 Cr ₹0.00 Cr
Q4 2024 1,103 0 ₹0.00 Cr ₹0.00 Cr
Q3 2024 1,038 1 ₹0.00 Cr ₹0.00 Cr
Q2 2024 1,103 0 ₹0.00 Cr ₹0.00 Cr
Q1 2024 1,103 38 ₹0.00 Cr ₹0.00 Cr
Q4 2023 1,103 0 ₹0.00 Cr ₹0.00 Cr
Q3 2023 1,103 0 ₹0.00 Cr ₹0.00 Cr
Q2 2023 1,103 8 ₹0.00 Cr ₹0.00 Cr
Q1 2023 1,103 9 ₹0.00 Cr ₹0.00 Cr
Q4 2022 1,103 48 ₹0.00 Cr ₹0.00 Cr
Q3 2022 1,103 53 ₹0.00 Cr ₹0.00 Cr
Q2 2022 1,103 35 ₹0.00 Cr ₹0.00 Cr
Q1 2022 1,103 13 ₹0.00 Cr ₹0.00 Cr
Q4 2021 1,103 13 ₹0.00 Cr ₹0.00 Cr
Q3 2021 1,103 42 ₹0.00 Cr ₹0.00 Cr
Q2 2021 1,103 69 ₹0.00 Cr ₹0.00 Cr
Q1 2021 1,103 51 ₹0.00 Cr ₹0.00 Cr
Q4 2020 1,103 59 ₹0.00 Cr ₹0.00 Cr
Q3 2020 1,103 40 ₹0.00 Cr ₹0.00 Cr
Q2 2020 1,103 4 ₹0.00 Cr ₹0.00 Cr
Q1 2020 1,103 19 ₹0.00 Cr ₹0.00 Cr
Q4 2019 1,103 65 ₹0.00 Cr ₹0.00 Cr
Q3 2019 1,103 33 ₹0.00 Cr ₹0.00 Cr
Q2 2019 1,103 88 ₹0.00 Cr ₹0.00 Cr
Q1 2019 1,103 258 ₹0.00 Cr ₹0.00 Cr

Get the full picture on HERO HOMES

Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.

By submitting, you agree to be contacted about this project.

Prefer to chat?

Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.

Ask on WhatsApp

More from this developer: see VIKAS PARK PVT LTD's full RERA track record →

Facebook Instagram YouTube WhatsApp LinkedIn
Ekansh AI Online · Powered by Claude AI