HCBS AUROVILLE
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Aug 2026 — 54 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
16 quarterly reports captured (Q1 2022 – Q4 2025)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q4 2025 | 1,210 | 1,210 | — | ₹0.00 Cr |
| Q3 2025 | 1,210 | 2,020 | — | ₹0.00 Cr |
| Q2 2025 | — | — | — | ₹0.00 Cr |
| Q1 2025 | 1,210 | 0 | — | ₹0.00 Cr |
| Q4 2024 | — | — | — | ₹0.00 Cr |
| Q3 2024 | 1,210 | 0 | — | ₹0.00 Cr |
| Q2 2024 | 1,210 | 0 | — | ₹0.00 Cr |
| Q1 2024 | 1,210 | 0 | — | ₹0.00 Cr |
| Q4 2023 | 1,210 | 1,210 | — | ₹0.00 Cr |
| Q3 2023 | 1,210 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 1,210 | 0 | — | ₹0.00 Cr |
| Q1 2023 | 1,210 | 13 | — | ₹0.00 Cr |
| Q4 2022 | 1,210 | 1,210 | — | ₹0.00 Cr |
| Q3 2022 | 1,210 | 1,210 | — | ₹0.00 Cr |
| Q2 2022 | 1,210 | 1,210 | — | ₹0.00 Cr |
| Q1 2022 | 1,210 | 1,250 | — | ₹0.00 Cr |
Considering HCBS AUROVILLE?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see HCBS DEVELOPMENTS LTD's full RERA track record →