AFFORDABLE GROUP HOUSING COLONY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
AFFORDABLE GROUP HOUSING COLONY by PIVOTAL INFRASTRUCTURE PVT LTD is a RERA-registered affordable group housing project in SECTOR 62, ULLAHAWAS, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 178 OF 2017 DATED 01.09.2017 Lapsed Project, registered 01 Sep 2017). As of Q4 2024, the developer has launched 740 units and reported 2 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 29 May 2021 — expired 1,920 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
25 quarterly reports (Q4 2018 – Q4 2024) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q4 2024 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 740 | 0 | ₹0.00 Cr | — |
| Q1 2023 | 740 | 0 | ₹0.00 Cr | — |
| Q4 2022 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 740 | 0 | — | ₹0.00 Cr |
| Q4 2021 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 740 | 0 | — | ₹0.00 Cr |
| Q3 2019 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 740 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 752 | 2 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on AFFORDABLE GROUP HOUSING COLONY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see PIVOTAL INFRASTRUCTURE PVT LTD's full RERA track record →