GROUP HOUSING COLONY
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Sep 2024 — expired 645 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
21 quarterly reports captured (Q4 2018 – Q4 2023)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q4 2023 | 520 | 86 | — | ₹0.00 Cr |
| Q3 2023 | 520 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 520 | 22 | — | ₹0.00 Cr |
| Q1 2023 | 520 | 0 | — | — |
| Q4 2022 | 520 | 182 | — | ₹0.00 Cr |
| Q3 2022 | 1,040 | 241 | — | — |
| Q2 2022 | 520 | 19 | — | — |
| Q1 2022 | 520 | 19 | — | — |
| Q4 2021 | 520 | 19 | — | — |
| Q3 2021 | 520 | 19 | — | — |
| Q2 2021 | 520 | 19 | — | — |
| Q1 2021 | 520 | 19 | — | ₹0.00 Cr |
| Q4 2020 | — | — | — | — |
| Q3 2020 | 0 | — | — | — |
| Q2 2020 | — | — | — | — |
| Q1 2020 | 520 | 19 | — | ₹0.00 Cr |
| Q4 2019 | 520 | 18 | — | — |
| Q3 2019 | 520 | 19 | — | — |
| Q2 2019 | 520 | 16 | — | — |
| Q1 2019 | 520 | 16 | — | — |
| Q4 2018 | 520 | 0 | — | ₹0.00 Cr |
Considering GROUP HOUSING COLONY?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see BESTECH INDIA PVT LTD's full RERA track record →