AFFODABLE GROUP HOUSING COLONY-ZARA ROSSA
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
AFFODABLE GROUP HOUSING COLONY-ZARA ROSSA by DELURIS BUILDTECH INDIA PVT LTS is a RERA-registered residential project in SECTOR 112, BAJGHRA, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 82 OF 2017 DATED 23.08.2017, registered 23 Aug 2017). As of Q1 2026, the developer has launched 756 units and reported 4,140 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Jun 2024 — expired 791 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
30 quarterly reports (Q4 2018 – Q1 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q1 2026 | 756 | 0 | ₹0.00 Cr | — |
| Q4 2025 | 756 | 0 | ₹0.00 Cr | — |
| Q3 2025 | 756 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 756 | 756 | ₹0.00 Cr | — |
| Q1 2025 | 756 | 756 | ₹0.00 Cr | — |
| Q4 2024 | 756 | 756 | ₹0.00 Cr | — |
| Q3 2024 | 756 | 756 | ₹0.00 Cr | — |
| Q2 2024 | 0 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 756 | 756 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 756 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 756 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 756 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 756 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 756 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 756 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 756 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 756 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 756 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 756 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 756 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 756 | 19 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 756 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 756 | 21 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 756 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 756 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 756 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 756 | 101 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 756 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 756 | 162 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 756 | 0 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on AFFODABLE GROUP HOUSING COLONY-ZARA ROSSA
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see DELURIS BUILDTECH INDIA PVT LTS's full RERA track record →