GREEN COURT

Verified sales & progress data from this project's official Haryana RERA quarterly filings.

ASTER INFRAHOME PVT. LTD. SECTOR-90, VILLAGE- HAYATPUR, GURUGRAM 137 OF 2017 DATED 28.08.2017
1,743
Units Launched
43,108
Units Sold
0
Unsold Balance
2473%
Inventory Sold
₹0.00 Cr
Funds Collected
₹0.00 Cr
Funds Withdrawn
Official Haryana RERA records: RERA Certificate Project Details (Form A-H)

GREEN COURT by ASTER INFRAHOME PVT. LTD. is a RERA-registered residential project in SECTOR-90, VILLAGE- HAYATPUR, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 137 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q2 2026, the developer has launched 1,743 units and reported 43,108 sold in its quarterly RERA filings.

RERA Registration Validity

The developer has committed to complete this project within its RERA registration window.

Registered up to 22 Jul 2024expired 769 days ago (check the official portal for extensions)

Sales Velocity — Units Booked Per Quarter

Green bars = units booked that quarter · Blue line = total inventory launched to date.

Quarter-by-Quarter Filings

31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.

QuarterUnits LaunchedBooked (Qtr) Funds Collected Funds Withdrawn
Q2 2026 1,743 0 ₹0.00 Cr
Q1 2026 1,658 0 ₹0.00 Cr
Q4 2025 1,658 0 ₹0.00 Cr ₹0.00 Cr
Q3 2025 1,658 0 ₹0.00 Cr
Q2 2025 1,658 0 ₹0.00 Cr ₹0.00 Cr
Q1 2025 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2024 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2024 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2024 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2024 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2023 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2023 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2023 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2023 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2022 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2022 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2022 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2022 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2021 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2021 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2021 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2021 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2020 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2020 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2020 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2020 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2019 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q3 2019 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q2 2019 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q1 2019 1,658 1,658 ₹0.00 Cr ₹0.00 Cr
Q4 2018 1,658 1,658 ₹0.00 Cr ₹0.00 Cr

Get the full picture on GREEN COURT

Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.

By submitting, you agree to be contacted about this project.

Prefer to chat?

Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.

Ask on WhatsApp

More from this developer: see ASTER INFRAHOME PVT. LTD.'s full RERA track record →

Facebook Instagram YouTube WhatsApp LinkedIn
Ekansh AI Online · Powered by Claude AI