GREEN COURT

RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.

ASTER INFRAHOME PVT. LTD. SECTOR-90, VILLAGE- HAYATPUR, GURUGRAM 137 OF 2017 DATED 28.08.2017
1,658
Units Launched
43,108
Units Sold (Cumulative)
0
Unsold Balance
Construction (Q1 2026)
₹0.00 Cr
Funds Collected
2600%
Inventory Sold
Data source: Haryana RERA quarterly progress reports (QPRs) Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.

RERA Registration Validity

The developer has committed to complete this project within its RERA registration window.

Registered up to 22 Jul 2024expired 716 days ago (check the official portal for extensions)

Sales Velocity — Units Booked Per Quarter

Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.

Construction Progress

Percentage of construction completed, as reported to the regulator each quarter.

Quarter-by-Quarter Filings

30 quarterly reports captured (Q4 2018 – Q1 2026)

QuarterUnits LaunchedBooked (Qtr)Construction %Funds Collected
Q1 2026 1,658 0 ₹0.00 Cr
Q4 2025 1,658 0 ₹0.00 Cr
Q3 2025 1,658 0 ₹0.00 Cr
Q2 2025 1,658 0 ₹0.00 Cr
Q1 2025 1,658 1,658 ₹0.00 Cr
Q4 2024 1,658 1,658 ₹0.00 Cr
Q3 2024 1,658 1,658 ₹0.00 Cr
Q2 2024 1,658 1,658 ₹0.00 Cr
Q1 2024 1,658 1,658 ₹0.00 Cr
Q4 2023 1,658 1,658 ₹0.00 Cr
Q3 2023 1,658 1,658 ₹0.00 Cr
Q2 2023 1,658 1,658 ₹0.00 Cr
Q1 2023 1,658 1,658 ₹0.00 Cr
Q4 2022 1,658 1,658 ₹0.00 Cr
Q3 2022 1,658 1,658 ₹0.00 Cr
Q2 2022 1,658 1,658 ₹0.00 Cr
Q1 2022 1,658 1,658 ₹0.00 Cr
Q4 2021 1,658 1,658 ₹0.00 Cr
Q3 2021 1,658 1,658 ₹0.00 Cr
Q2 2021 1,658 1,658 ₹0.00 Cr
Q1 2021 1,658 1,658 ₹0.00 Cr
Q4 2020 1,658 1,658 ₹0.00 Cr
Q3 2020 1,658 1,658 ₹0.00 Cr
Q2 2020 1,658 1,658 ₹0.00 Cr
Q1 2020 1,658 1,658 ₹0.00 Cr
Q4 2019 1,658 1,658 ₹0.00 Cr
Q3 2019 1,658 1,658 ₹0.00 Cr
Q2 2019 1,658 1,658 ₹0.00 Cr
Q1 2019 1,658 1,658 ₹0.00 Cr
Q4 2018 1,658 1,658 ₹0.00 Cr

Considering GREEN COURT?

Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.

Ask on WhatsApp

More from this developer: see ASTER INFRAHOME PVT. LTD.'s full RERA track record →

Facebook Instagram YouTube WhatsApp LinkedIn
Ahana Online