GODREJ NATURE PLUS

Verified sales & progress data from this project's official Haryana RERA quarterly filings.

GODREJ HIGHVIEW LLP SECTOR-33, SOHNA, GURUGRAM 18 OF 2018 DATED 30.01.2018
1,115
Units Launched
874
Units Sold
241
Unsold Balance
78%
Inventory Sold
₹0.01 Cr
Funds Collected
₹0.00 Cr
Funds Withdrawn
Official Haryana RERA records: RERA Certificate Project Details (Form A-H)

GODREJ NATURE PLUS by GODREJ HIGHVIEW LLP is a RERA-registered residential project in SECTOR-33, SOHNA, GURUGRAM, Sohna. It is registered with the Haryana RERA (Reg. No. 18 OF 2018 DATED 30.01.2018, registered 30 Jan 2018). As of Q2 2026, the developer has launched 1,115 units and reported 874 sold in its quarterly RERA filings.

RERA Registration Validity

The developer has committed to complete this project within its RERA registration window.

Registered up to 29 Jan 2027151 days remaining

Sales Velocity — Units Booked Per Quarter

Green bars = units booked that quarter · Blue line = total inventory launched to date.

Quarter-by-Quarter Filings

31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.

QuarterUnits LaunchedBooked (Qtr) Funds Collected Funds Withdrawn
Q2 2026 1,115 1 ₹0.00 Cr ₹0.00 Cr
Q1 2026 1,308 14 ₹0.00 Cr ₹0.00 Cr
Q4 2025 1,308 3 ₹0.00 Cr ₹0.00 Cr
Q3 2025 1,308 0 ₹0.00 Cr ₹0.00 Cr
Q2 2025 1,113 2 ₹0.00 Cr ₹0.00 Cr
Q1 2025 1,113 13 ₹0.00 Cr ₹0.00 Cr
Q4 2024 1,113 8 ₹0.00 Cr ₹0.00 Cr
Q3 2024 1,113 0 ₹0.00 Cr ₹0.00 Cr
Q2 2024 1,094 0 ₹0.00 Cr ₹0.00 Cr
Q1 2024 1,094 5 ₹0.00 Cr ₹0.00 Cr
Q4 2023 1,094 33 ₹0.00 Cr ₹0.00 Cr
Q3 2023 1,094 76 ₹0.00 Cr ₹0.00 Cr
Q2 2023 1,094 22 ₹0.00 Cr ₹0.00 Cr
Q1 2023 1,094 19 ₹0.00 Cr ₹0.00 Cr
Q4 2022 1,094 28 ₹0.00 Cr ₹0.00 Cr
Q3 2022 1,094 26 ₹0.00 Cr ₹0.00 Cr
Q2 2022 1,094 223 ₹0.00 Cr ₹0.00 Cr
Q1 2022 1,094 11 ₹0.00 Cr ₹0.00 Cr
Q4 2021 1,094 20 ₹0.00 Cr ₹0.00 Cr
Q3 2021 1,094 123 ₹0.00 Cr ₹0.00 Cr
Q2 2021 1,094 5 ₹0.00 Cr ₹0.00 Cr
Q1 2021 1,094 6 ₹0.00 Cr ₹0.00 Cr
Q4 2020 1,094 6 ₹0.00 Cr ₹0.00 Cr
Q3 2020 1,094 10 ₹0.00 Cr ₹0.00 Cr
Q2 2020 1,094 42 ₹0.00 Cr ₹0.00 Cr
Q1 2020 1,094 12 ₹0.00 Cr ₹0.00 Cr
Q4 2019 1,094 30 ₹0.00 Cr ₹0.00 Cr
Q3 2019 1,094 10 ₹0.00 Cr ₹0.00 Cr
Q2 2019 1,094 13 ₹0.00 Cr ₹0.00 Cr
Q1 2019 1,094 95 ₹0.00 Cr ₹0.00 Cr
Q4 2018 1,094 18 ₹0.00 Cr ₹0.00 Cr

Get the full picture on GODREJ NATURE PLUS

Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.

By submitting, you agree to be contacted about this project.

Prefer to chat?

Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.

Ask on WhatsApp

More from this developer: see GODREJ HIGHVIEW LLP's full RERA track record →

Facebook Instagram YouTube WhatsApp LinkedIn
Ekansh AI Online · Powered by Claude AI