ELEVATE PHASE I
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
ELEVATE PHASE I by HERITAGE MAX REALTECH PVT. LTD. is a RERA-registered residential project in SECTOR-59, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/325/57/2019/19 DATED 01.04.2019, registered 01 Apr 2019). As of Q2 2026, the developer has launched 308 units and reported 749 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2024 — expired 608 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
28 quarterly reports (Q3 2019 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 308 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 308 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 308 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 308 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 308 | 2 | ₹0.00 Cr | — |
| Q1 2025 | 308 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 308 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 308 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 308 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 308 | 43 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 308 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 308 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 308 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 308 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 308 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 308 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 308 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 308 | 18 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 308 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 308 | 25 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 308 | 32 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | — | 109 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 308 | 107 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 308 | 53 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 308 | 29 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 308 | 94 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 308 | 23 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 308 | 154 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on ELEVATE PHASE I
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see HERITAGE MAX REALTECH PVT. LTD.'s full RERA track record →