70 GRANDWALK
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
70 GRANDWALK by SHINE BUILDCON PVT. LTD. is a residential project located in Sector-70, Gurugram. The project offers a total of 511 launched units, of which 78 have been sold as of Q2 2026, leaving a good selection of homes still available for buyers.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Dec 2027 — 486 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 511 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 507 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 501 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 501 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 501 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 501 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 511 | 2 | ₹0.00 Cr | — |
| Q1 2023 | 511 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 511 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 511 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 511 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 511 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 511 | 0 | — | ₹0.00 Cr |
| Q1 2021 | 511 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 511 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 511 | 0 | — | ₹0.00 Cr |
| Q1 2020 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 511 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 511 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 511 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 511 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 511 | 4 | ₹0.00 Cr | ₹0.00 Cr |
Frequently Asked Questions
Is 70 GRANDWALK RERA-registered?
Yes, 70 GRANDWALK is RERA-registered under Registration No. 28 OF 2017 dated 28.07.2017.
Where is 70 GRANDWALK located?
The project is located in Sector-70, Gurugram (Gurgaon), and is developed by SHINE BUILDCON PVT. LTD.
How can I get the current price and availability for 70 GRANDWALK?
Of the 511 units launched, 78 have been sold as of Q2 2026, so several units remain available. For the latest pricing, unit options and availability, please contact SunrisePro directly.
Get the full picture on 70 GRANDWALK
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SHINE BUILDCON PVT. LTD.'s full RERA track record →