COMMERCIAL PROJECT OF AREA 3.725 ACRES
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
COMMERCIAL PROJECT OF AREA 3.725 ACRES by MANISH BUILDWELL PVT. LTD. is a RERA-registered residential project in SECTOR -91, VILLAGE MEWKA, GURUGRAM, HARYANA, Gurgaon. It is registered with the Haryana RERA (Reg. No. 382 OF 2017 DATED 12.12.2017 Lapsed Project, registered 12 Dec 2017). As of Q2 2026, the developer has launched 560 units and reported 221 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 11 Dec 2022 — expired 1,359 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 560 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 560 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 560 | 16 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 560 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 560 | 76 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 560 | 40 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 560 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 560 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 560 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 560 | 12 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 560 | 18 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 560 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 560 | 0 | — | ₹0.00 Cr |
| Q4 2020 | 560 | 0 | — | ₹0.00 Cr |
| Q3 2020 | 560 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 560 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 560 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 560 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 560 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 1,120 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 1,120 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 560 | 9 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on COMMERCIAL PROJECT OF AREA 3.725 ACRES
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see MANISH BUILDWELL PVT. LTD.'s full RERA track record →