COMMERCIAL COLONY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
COMMERCIAL COLONY by EMINENCE TOWNSHIPS INDIA PVT. LTD is a RERA-registered residential project in SECTOR 112, SECTOR ROAD, BAJGHERA, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 74 OF 2017 DATED 21.08.2017, registered 21 Aug 2017). As of Q2 2026, the developer has launched 473 units and reported 8,792 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2020 — expired 2,068 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 473 | 335 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 473 | 335 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 473 | 336 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 473 | 312 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 473 | 315 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 473 | 317 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 473 | 318 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 473 | 293 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 473 | 293 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 473 | 293 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 473 | 282 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 473 | 281 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 473 | 281 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 473 | 281 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 473 | 281 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 473 | 279 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 473 | 281 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 473 | 278 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 473 | 274 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 473 | 272 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 0 | 269 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 473 | 269 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 473 | 266 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 473 | 265 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 473 | 265 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 473 | 265 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 473 | 264 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 473 | 255 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 473 | 248 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 473 | 247 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 473 | 242 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on COMMERCIAL COLONY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see EMINENCE TOWNSHIPS INDIA PVT. LTD's full RERA track record →