COMERCIAL COLONY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
COMERCIAL COLONY by WELLWORTH PROJECT DEVELOPERS PVT. LTD. is a RERA-registered residential project in VILLAGE BADSHAHPUR, SECTOR 65, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 183 OF 2017 DATED 14.09.2017, registered 14 Sep 2017). As of Q2 2024, the developer has launched 0 units and reported 20,217 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Jun 2024 — expired 791 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
23 quarterly reports (Q4 2018 – Q2 2024) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Area Sold | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|---|
| Q2 2024 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 46,883 | 24 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 46,883 | 19 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 46,883 | 23 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 46,883 | 87 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 46,883 | 162 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 46,883 | 494 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 46,883 | 592 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 46,883 | 36 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 46,883 | 207 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 46,883 | 46 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 46,883 | 194 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 46,883 | 155 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 46,883 | 206 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 93,766 | 655 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 46,883 | 161 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 93,766 | 64 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 46,883 | 3,752 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 46,883 | 2,274 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 46,883 | 3,518 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 46,883 | 3,132 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 46,883 | 1,003 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 46,883 | 3,413 | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on COMERCIAL COLONY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see WELLWORTH PROJECT DEVELOPERS PVT. LTD.'s full RERA track record →