ATS GRANDSTAND PHASE 1
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 01 Jan 1970 — expired 20,641 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
30 quarterly reports captured (Q4 2018 – Q1 2026)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q1 2026 | 236 | 0 | — | — |
| Q4 2025 | 236 | 0 | — | — |
| Q3 2025 | 236 | 0 | — | — |
| Q2 2025 | 236 | 0 | — | — |
| Q1 2025 | 236 | 0 | — | — |
| Q4 2024 | 236 | 0 | — | — |
| Q3 2024 | 236 | 0 | — | — |
| Q2 2024 | 236 | 0 | — | — |
| Q1 2024 | 236 | 0 | — | — |
| Q4 2023 | 236 | 0 | — | — |
| Q3 2023 | 236 | 0 | — | — |
| Q2 2023 | 236 | 0 | — | — |
| Q1 2023 | 236 | 0 | — | — |
| Q4 2022 | 236 | 0 | — | — |
| Q3 2022 | 236 | 0 | — | ₹0.00 Cr |
| Q2 2022 | 236 | 0 | — | — |
| Q1 2022 | 236 | 0 | — | ₹0.00 Cr |
| Q4 2021 | 236 | 2 | — | ₹0.00 Cr |
| Q3 2021 | 236 | 6 | — | ₹0.00 Cr |
| Q2 2021 | 236 | 4 | — | ₹0.00 Cr |
| Q1 2021 | 236 | 13 | — | ₹0.00 Cr |
| Q4 2020 | 236 | 3 | — | ₹0.00 Cr |
| Q3 2020 | 236 | 9 | — | ₹0.00 Cr |
| Q2 2020 | 236 | 0 | — | ₹0.00 Cr |
| Q1 2020 | 236 | 15 | — | ₹0.00 Cr |
| Q4 2019 | 236 | 46 | — | ₹0.00 Cr |
| Q3 2019 | 236 | 32 | — | ₹0.00 Cr |
| Q2 2019 | 236 | 9 | — | ₹0.00 Cr |
| Q1 2019 | 236 | 7 | — | ₹0.00 Cr |
| Q4 2018 | 236 | 18 | — | ₹0.00 Cr |
Considering ATS GRANDSTAND PHASE 1?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ATS REALWORTH PVT.LTD.'s full RERA track record →