ASSOTECH BLITH
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
ASSOTECH BLITH by ASSOTECH MOONSHINE URBAN DEVELOPERS PVT. LTD is a RERA-registered residential project in SECTOR 99, DHANKOT, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 83 OF 2017 DATED 23.08.2017, registered 23 Aug 2017). As of Q2 2026, the developer has launched 593 units and reported 206 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 20 Feb 2027 — 174 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 593 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 593 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 593 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 593 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 593 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 593 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 593 | 31 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 593 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 593 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 593 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 593 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 593 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 593 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 593 | 47 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 593 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 593 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 593 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 593 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 593 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 593 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 593 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 593 | 3 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on ASSOTECH BLITH
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ASSOTECH MOONSHINE URBAN DEVELOPERS PVT. LTD's full RERA track record →