ROYAL GREEN HEIGHTS
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 28 Jul 2026 — expired 9 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
17 quarterly reports captured (Q2 2022 – Q2 2026) · Funds Collected is buyer money received into the project's RERA account; Funds Withdrawn is how much the developer has taken out for construction — a useful signal of how the money is being used.
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|---|
| Q2 2026 | 948 | 9 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 948 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 948 | 63 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 948 | 5 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 948 | 2 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 948 | 850 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 948 | 847 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 948 | 844 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 948 | 842 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 948 | 833 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 794 | 794 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 800 | 794 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 800 | 800 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 800 | 800 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 800 | 495 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 800 | 330 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 800 | 35 | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on ROYAL GREEN HEIGHTS
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see M/S SYNERGYSHINE INFRA LLP IN COLLABORATION WITH GULMOHAR FINANCE LTD's full RERA track record →