INDIABULLS ONE09
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
INDIABULLS ONE09 by Citra Properties Ltd. is a RERA-registered residential project located in Sector 109, Gurugram. This development offers a well-planned option for home buyers seeking a home in one of Gurgaon's growing sectors. For the latest pricing and availability, connect with SunrisePro for up-to-date guidance.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 May 2026 — expired 128 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 378 | 0 | ₹0.00 Cr | — |
| Q1 2026 | 378 | 0 | ₹0.00 Cr | — |
| Q4 2025 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 0 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 0 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 378 | 0 | ₹0.00 Cr | — |
| Q3 2024 | 756 | 0 | ₹0.00 Cr | — |
| Q2 2024 | 378 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 378 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 378 | 47 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 378 | 5 | ₹0.00 Cr | — |
| Q2 2022 | 378 | 14 | ₹0.00 Cr | — |
| Q1 2022 | 378 | 7 | ₹0.00 Cr | — |
| Q4 2021 | 378 | 37 | ₹0.00 Cr | — |
| Q3 2021 | 378 | 0 | ₹0.00 Cr | — |
| Q2 2021 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 378 | 23 | ₹0.00 Cr | — |
| Q4 2020 | 378 | 0 | ₹0.00 Cr | — |
| Q3 2020 | 378 | 0 | ₹0.00 Cr | — |
| Q2 2020 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 378 | 0 | ₹0.00 Cr | — |
| Q4 2019 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 378 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 378 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 378 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 378 | 244 | ₹0.00 Cr | ₹0.00 Cr |
Frequently Asked Questions
Is INDIABULLS ONE09 RERA-registered?
Yes, INDIABULLS ONE09 is RERA-registered under Reg No. 298 OF 2017 dated 13.10.2017. You can verify the details on the Haryana RERA portal or reach out to SunrisePro for assistance.
Where is INDIABULLS ONE09 located?
The project is located in Sector 109, Gurugram, developed by Citra Properties Ltd. Contact SunrisePro to learn more about connectivity and the surrounding area.
How can I get the current pricing and availability?
Pricing and unit availability can change over time, so for the latest figures in Lakh/Crore and current inventory, please contact SunrisePro for up-to-date information.
Get the full picture on INDIABULLS ONE09
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see CITRA PROPERTIES LTD.'s full RERA track record →