INDIABULLS ONE09
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 May 2026 — expired 67 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
31 quarterly reports captured (Q4 2018 – Q2 2026) · Funds Collected is buyer money received into the project's RERA account; Funds Withdrawn is how much the developer has taken out for construction — a useful signal of how the money is being used.
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|---|
| Q2 2026 | 378 | 0 | — | ₹0.00 Cr | — |
| Q1 2026 | 378 | 0 | — | ₹0.00 Cr | — |
| Q4 2025 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 0 | 0 | — | ₹0.00 Cr | — |
| Q2 2025 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 378 | 0 | — | ₹0.00 Cr | — |
| Q3 2024 | 756 | 0 | — | ₹0.00 Cr | — |
| Q2 2024 | 378 | 14 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 378 | 1 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 378 | 47 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 378 | 5 | — | ₹0.00 Cr | — |
| Q2 2022 | 378 | 14 | — | ₹0.00 Cr | — |
| Q1 2022 | 378 | 7 | — | ₹0.00 Cr | — |
| Q4 2021 | 378 | 37 | — | ₹0.00 Cr | — |
| Q3 2021 | 378 | 0 | — | ₹0.00 Cr | — |
| Q2 2021 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 378 | 23 | — | ₹0.00 Cr | — |
| Q4 2020 | 378 | 0 | — | ₹0.00 Cr | — |
| Q3 2020 | 378 | 0 | — | ₹0.00 Cr | — |
| Q2 2020 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 378 | 0 | — | ₹0.00 Cr | — |
| Q4 2019 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 378 | 3 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 378 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 378 | 13 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 378 | 244 | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on INDIABULLS ONE09
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see CITRA PROPERTIES LTD.'s full RERA track record →