ASHIANA MULBERRY PHASE 1[TOWER 1,2, 3 & EWS]
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
This project is available with SunrisePro
See pricing, floor plans and book a free site visit for Ashiana Mulberry.
ASHIANA MULBERRY PHASE 1[TOWER 1,2, 3 & EWS] by ASHIANA DWELLINGS PVT. LTD. is a RERA-registered residential project in SEC 2, SOHNA, GURUGRAM, Sohna. It is registered with the Haryana RERA (Reg. No. 44 OF 2017 DATED 11.08.2017 Lapsed Project, registered 11 Aug 2017). As of Q2 2026, the developer has launched 180 units and reported 83 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Jun 2020 — expired 2,252 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 180 | 0 | ₹0.00 Cr | — |
| Q1 2026 | 180 | 0 | ₹0.00 Cr | — |
| Q4 2025 | 180 | — | ₹0.00 Cr | — |
| Q3 2025 | 180 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 180 | 0 | ₹0.00 Cr | — |
| Q1 2025 | 180 | — | ₹0.00 Cr | — |
| Q4 2024 | 180 | — | ₹0.00 Cr | — |
| Q3 2024 | 180 | — | ₹0.00 Cr | — |
| Q2 2024 | 180 | 0 | ₹0.00 Cr | — |
| Q1 2024 | 180 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 180 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 180 | 2 | — | — |
| Q2 2023 | 180 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 180 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 180 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 180 | — | — | — |
| Q2 2022 | 180 | 1 | ₹0.00 Cr | — |
| Q1 2022 | 180 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 180 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 180 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 180 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 180 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 180 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 180 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 180 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 180 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 180 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 180 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 180 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 180 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 180 | 10 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on ASHIANA MULBERRY PHASE 1[TOWER 1,2, 3 & EWS]
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ASHIANA DWELLINGS PVT. LTD.'s full RERA track record →