VIPUL LAVANYA APARTMENTS-TOWER 2&3
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
VIPUL LAVANYA APARTMENTS-TOWER 2&3 by VIPUL LIMITED is a RERA-registered residential project in SECTOR-81,GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/283/2018/15 DATED 11.09.2018 Lapsed Project, registered 11 Sep 2018). As of Q2 2026, the developer has launched 116 units and reported 15 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Aug 2019 — expired 2,556 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 116 | 0 | — | — |
| Q4 2025 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 116 | 0 | — | — |
| Q4 2024 | 116 | 0 | ₹1.20 Cr | ₹1.20 Cr |
| Q3 2024 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 116 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 116 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 116 | — | — | — |
| Q4 2022 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 116 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 116 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 116 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 116 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 116 | 5 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on VIPUL LAVANYA APARTMENTS-TOWER 2&3
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see VIPUL LIMITED's full RERA track record →